Lumen
…Total market cap+1.20%
$2.31T
24h volume
$98.00B
BTC dominance
52.4%
Active coins
13,847
$68,432+1.80%
Market sentiment
56
Neutral
avg 24h change
Market dominance
BTC52.4%
ETH17.1%
Others30.5%
| # ▲ | Name | Price | 24h | 7d | ||
|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $68,432 | +1.80% | $1.35T | ||
| 2 | Ethereum eth | $3,567 | -0.90% | $430.00B | ||
| 4 | BNB bnb | $592 | +0.60% | $89.00B | ||
| 5 | Solana sol | $172 | +3.40% | $78.00B | ||
| 6 | XRP xrp | $0.6100 | -1.40% | $34.00B | ||
| 8 | Dogecoin doge | $0.1600 | +4.80% | $23.00B | ||
| 9 | Cardano ada | $0.4500 | +2.10% | $16.00B | ||
| 12 | Avalanche avax | $38 | -2.20% | $15.00B |
API temporarily unavailable — sample data.