Lumen
…Total market cap+1.20%
$2.31T
24h volume
$98.00B
BTC dominance
52.4%
Active coins
13,847
$68,432+1.80%
Market sentiment
56
Neutral
avg 24h change
Market dominance
BTC52.4%
ETH17.1%
Others30.5%
💼 Portfolio
Add holdings to track live value.
🔔 Price alerts
No alerts set yet.
🚀 Top gainers & losers
▲ Gainers
▼ Losers
📊 Market pulse
Adv / Dec
5 / 3
Avg change
+1.02%
Vol / Cap
4.2%
Sentiment
56 · Neutral
🗺 Market-cap map
⚖ Compare
btc +1.80%eth -0.90%
normalized 7d return (%)
💸 DCA simulator
Invested
$5,200
Value
$5,151.65
ROI
-0.93%
Technical analysis
▲ 5 AdvancersAvg change: +1.02%3 Decliners ▼
Volatility leaders
Heatmap
Signal screener
Correlation matrix
| btc | eth | sol | bnb | xrp | ada | |
|---|---|---|---|---|---|---|
| btc | 1.00 | 0.55 | 0.54 | 0.50 | 0.56 | 0.57 |
| eth | 0.55 | 1.00 | 0.72 | 0.52 | 0.41 | 0.68 |
| sol | 0.54 | 0.72 | 1.00 | 0.43 | 0.40 | 0.62 |
| bnb | 0.50 | 0.52 | 0.43 | 1.00 | 0.52 | 0.59 |
| xrp | 0.56 | 0.41 | 0.40 | 0.52 | 1.00 | 0.46 |
| ada | 0.57 | 0.68 | 0.62 | 0.59 | 0.46 | 1.00 |
Live converter
Result
$68,432
1 BTC → $ · 1 BTC = $68,432
| # ▲ | Name | Price | 24h | 7d | ||
|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $68,432 | +1.80% | $1.35T | ||
| 2 | Ethereum eth | $3,567 | -0.90% | $430.00B | ||
| 4 | BNB bnb | $592 | +0.60% | $89.00B | ||
| 5 | Solana sol | $172 | +3.40% | $78.00B | ||
| 6 | XRP xrp | $0.6100 | -1.40% | $34.00B | ||
| 8 | Dogecoin doge | $0.1600 | +4.80% | $23.00B | ||
| 9 | Cardano ada | $0.4500 | +2.10% | $16.00B | ||
| 12 | Avalanche avax | $38 | -2.20% | $15.00B |
API temporarily unavailable — sample data.